Ordering Options: Preconfigured Models
| Model_Name | | CPU | | Memory (Default) | | mSATA (Default) | | SD Card Slots | | USIM Slot | | Ant. Conn. | | Operating Temp. | |
| V2201-E1-T | | Intel Atom® E3815 | | 4 GB | | 8 GB | | 1 (Optional) | | 1 | | – | | -40 to 85°C | |
| V2201-E2-T | | Intel Atom® E3826 | | 4 GB | | 8 GB | | 1 (Optional) | | 1 | | – | | -40 to 85°C | |
| V2201-E4-T | | Intel Atom® E3845 | | 4 GB | | 8 GB | | 1 (Optional) | | 1 | | – | | -40 to 70°C | |
| V2201-E1-W-T | | Intel Atom® E3815 | | 4 GB | | 8 GB | | 1 (Optional) | | 1 | | 5 | | -40 to 85°C | |
| V2201-E2-W-T | | Intel Atom® E3826 | | 4 GB | | 8 GB | | 1 (Optional) | | 1 | | 5 | | -40 to 85°C | |
| V2201-E4-W-T | | Intel Atom® E3845 | | 4 GB | | 8 GB | | 1 (Optional) | | 1 | | 5 | | -40 to 70°C | |
| V2201-E1-T-LX | | Intel Atom® E3815 | | 2 GB | | 8 GB | | 1 (Optional) | | 1 | | – | | -40 to 85°C | |
| V2201-E1-T-W7E | | Intel Atom® E3815 | | 4 GB | | 8 GB | | 1 (Optional) | | 1 | | – | | -40 to 85°C | |
| V2201-E4-W-T-LX | | Intel Atom® E3845 | | 4 GB | | 32 GB | | 16 GB | | 1 | | 5 | | -40 to 70°C | |
Wireless Modules
| Manuf. Part No | | Part Description | |
| V2201 Wi-Fi mini Card | | SprakLAN WPEA-252NI Wi-Fi mini card x1, black screw x4 | |
Accessories
| Manuf. Part No | | Part Description | |
| PWR-24250-DT-S1 | | Power adapter, 90 to 264 VAC, 24 VDC, 2.5 A DC load | |
| PWC-C13EU-3B-183 | | Power cord with EU plug, 1.83 m | |
| DK-DC50131 | | Din-rail mounting kit | |