The EDS-505A standalone 5-port managed Ethernet switches, with their advanced Turbo Ring and Turbo Chain technologies (recovery time < 20 ms), RSTP/STP, and MSTP, increase the reliability and availability of your industrial Ethernet network. Models with a wide operating temperature range of -40...+75°C are also available, and the switches support advanced management and security features, making the EDS-505A switches suitable for any harsh industrial environment.
Features
- Turbo Ring and Turbo Chain (recovery time < 20 ms @ 250 switches), and STP/RSTP/MSTP for network redundancy
- TACACS+, SNMPv3, IEEE 802.1X, HTTPS, and SSH to enhance network security
- Easy network management by web browser, CLI, Telnet/serial console, Windows utility, and ABC-01
- Supports MXstudio for easy, visualized industrial network management
- Standards and Certifications
- Safety: EN 62368-1, UL 60950-1, UL 508
- EMC: EN 55032/35
- EMI: CISPR 32, FCC Part 15B Class A
- Hazardous Location: ATEX, Class I Division 2
- Vibration: IEC 60068-2-6
- Shock: IEC 60068-2-27
- Freefall: IEC 60068-2-31
- Maritime: DNV
- 5 Years Warranty
Ordering Options
| Model_Name | | 10/ 100 BaseT(X) Ports, RJ45 | | 100 BaseFX Ports Multi-Mode, SC | | 100 BaseFX Ports Multi-Mode, ST | | 100 BaseFX Ports Single-Mode, SC | | Operating Temp. | |
| EDS-505A | | 5 | | – | | – | | – | | -10 to 60°C | |
| EDS-505A-T | | 5 | | – | | – | | – | | -40 to 75°C | |
| EDS-505A-MM-SC | | 3 | | 2 | | – | | – | | -10 to 60°C | |
| EDS-505A-MM-SC-T | | 3 | | 2 | | – | | – | | -40 to 75°C | |
| EDS-505A-MM-ST | | 3 | | – | | 2 | | – | | -10 to 60°C | |
| EDS-505A-MM-ST-T | | 3 | | – | | 2 | | – | | -40 to 75°C | |
| EDS-505A-SS-SC | | 3 | | – | | – | | 2 | | -10 to 60°C | |
| EDS-505A-SS-SC-T | | 3 | | – | | – | | 2 | | -40 to 75°C | |
DIN-Rail Power Supplies
| Manuf. Part No | | Part Description | |
| HDR-60-24 | | 60 W/2.5 A DIN-rail 24 VDC power supply, universal 85 to 264 VAC or 120 to 370 VDC input voltage, -30 to 70°C operating temperature | |
| NDR-120-24 | | 120 W/5.0 A DIN-rail 24 VDC power supply, universal 90 to 264 VAC or 127 to 370 VDC input voltage, -20 to 70°C operating temperature | |
| NDR-120-48 | | 120 W/2.5 A DIN-rail 48 VDC power supply, universal 90 to 264 VAC or 127 to 370 VDC input voltage, -20 to 70°C operating temperature | |
| NDR-240-48 | | 240 W/5.0 A DIN-rail 48 VDC power supply, universal 90 to 264 VAC or 127 to 370 VDC input voltage, -20 to 70°C operating temperature | |
| MDR-60-24 | | 60 W / 2.5 A DIN-Rail 24 VDC power supply with universal 85...264 VAC input, -20...+70°C operating temperature | |
| MDR-40-24 | | 40 W / 1.7 A DIN-Rail 24 VDC power supply with universal 85...264 VAC input, -20...+70°C operating temperature | |
Accessories
| Manuf. Part No | | Part Description | |
| ABC-01 | | Automatic Backup Configurator through the RS-232 console port, 0..60°C | |
| RK-4U | | 4U-high 19” rack mounting kit | |
| WK-46-01 | | Wall Mounting Kit | |
|